Every plan is paper-trading first. Upgrade for deeper evidence families and higher platform limits.
| Feature | Basic | Enhanced | Pro |
|---|---|---|---|
| Realtime Kraken prices | ✓ | ✓ | ✓ |
| Core Indicator Hub | ✓ | ✓ | ✓ |
| Live news / events | ✓ | ✓ | ✓ |
| Paper portfolio & journal | ✓ | ✓ | ✓ |
| Basic analytics | ✓ | ✓ | ✓ |
| Full Indicator Hub (100+) | — | ✓ | ✓ |
| Liquidity intelligence | — | ✓ | ✓ |
| Source Intelligence | — | ✓ | ✓ |
| Confluence breakdown | — | ✓ | ✓ |
| Signal Performance | — | ✓ | ✓ |
| A/B Benchmark | — | ✓ | ✓ |
| Advanced analytics | — | ✓ | ✓ |
| All evidence families | — | — | ✓ |
| Full historical analytics | — | — | ✓ |
| Export features | — | — | ✓ |
| Configurable alertsComing soon | — | — | ✓ |
| API accessComing soon | — | — | ✓ |
Prices shown in USD. No performance guarantees of any kind are made at any plan tier. Trading involves risk of loss — see our Risk Disclosure.